



Canon KJ20x8.2B KRSD 8.2-164mm HDgc ENG Zoom Lens
| Lens Model Number | KJ20x8.2B KRSD | |
| Image Size | 2/3” | |
| Zoom Ratio | 20x | |
| Built-in Extender | - | |
| Range of Focal Length | 8.2 - 164mm | |
| Maximum Relative Aperture | 1:1.9 at 8.2 - 115.4mm 1:2.7 at 164mm | |
| Angular field of view | 4:3 Aspect Ratio (8.8 x 6.6mm) | 56.4° x 43.8° at 8.2mm 3.1° x 2.3° at 164mm |
| 16:9 Aspect Ratio (9.6 x 5.4mm) | 60.7° x 36.5° at 8.2mm 3.4° x 1.9° at 164mm | |
| Minimum Object Distance (M.O.D.) from lens front | 0.9m (10mm with Macro) | |
| Object Dimensions at M.O.D. | 4:3 Aspect Ratio (8.8 x 6.6mm) | 90.1 x 67.6cm at 8.2mm 4.6 x 3.5cm at 164mm |
| 16:9 Aspect Ratio (9.6 x 5.4mm) | 98.2 x 55.2cm at 8.2mm 5.0 x 2.8cm at 164mm | |
| Size (W x H x L) | 163.3 x 103.0 x 181.8mm | |
| Weight | 1.25kg (2.76lbs) |
