
Sony ECM-674 Shotgun Microphone
With a form and tone well suited for event video shoots, indie film production, TV and documentary shooting, court room depositions, and more, the Sony ECM-674 shotgun microphone offers strong, clean output signal for recording with camcorders, multitrack field recorders, and portable audio recorders.
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | Yes |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | High-Pass Filter |
Windscreen | Foam (Included) |
Performance
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 124 dB SPL (Phantom Power, 1 kHz, 3% THD) |
Off-Axis Rejection | 5 dB at 60° |
Impedance | 220 Ohms ± 20% at 1 kHz (Balanced) |
Sensitivity | -36 dBV/Pa at 1 kHz |
Dynamic Range | 107 dB (Phantom Power) |
Signal-to-Noise Ratio | 77 dB A-Weighted (1 kHz) |
Equivalent Noise Level | 17 dB SPL |
Connectivity
Output Connectors (Analog) | 1 x XLR 3-Pin Male |
Headphone Connector | None |
Cable Length | 19.69" / 50 cm |
Power
Operating Voltage | 40 to 52 V (Phantom Power) |
Operating Current Consumption | 2 mA (Phantom Power) |
Battery Type | 1 x AA (Not Included) |
Physical
Mounting | Mic Clip/Stand Adapter (Included) |
Included Case | None |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | ø: 0.79 x L: 10.55" / ø: 20 x L: 268 mm |
Weight | 6.53 oz / 185 g |
Packaging Info
Package Weight | 0.62 kg |
Box Dimensions (LxWxH) | 15.4 x 5.4 x 3.5" |