Sony PXW-Z150 4K XDCAM Camcorder
The Sony PXW-Z150 4K XDCAM Camcorder brings high-quality performance, adaptability, and ease of use to a compact, handheld body that is the same size as the HXR-NX100. Suitable for corporate video, house of worship, and legal deposition recording.
Specification
Imaging
Image Sensor | 1-Chip 1" CMOS Sensor |
Sensor Resolution | 20.00 MP |
Effective Sensor Resolution | 14.2 MP |
Gain | -3 to 33 dB |
Minimum Illumination | 1.7 Lux |
White Balance Range | 2300 to 15,000K |
Lens
Focal Length | 9.3 to 111.6mm |
35mm Equivalent Focal Length | 29 to 348mm |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 48x |
Maximum Aperture | f/2.8 to 4.5 |
Filter Size | 62 mm |
Control Rings | Focus |
Image Stabilization | Optical |
Focus Control | Autofocus |
Camera
Shutter Speed | 1/6 to 1/10,000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 1 x SDXC/Memory Stick PRO Duo Hybrid Card Slot |
Recording
Recording Modes | XAVC-L 4:2:0 8-Bit: |
Variable Frame Rates | 1080i: to 120 fps |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Interfaces
Video Connectors | 1 x RCA (Composite) Output |
Audio Connectors | 1 x Stereo 2RCA Output |
Other I/O | 1 x 2.5 mm LANC Control |
Wireless Interfaces | 2.4 GHz Wi-Fi |
Display
Display Type | LCD |
Screen Size | 3.5" |
Screen Resolution | 1,560,000 Dots |
EVF
Screen Size | .39" |
EVF Resolution | 1,440,000 Dots |
Power
Battery Type | Sony L-Series |
Power Connectors | 1 x Barrel Input |
Power Consumption | 6.6 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Accessory Mount | 1 x Multi-Interface Shoe |
Tripod Mount | 1/4"-20 Female |
Dimensions | 6.7 x 7.4 x 14.6" / 171.3 x 187.8 x 371.3 mm |
Weight | 5.1 lb / 2.3 kg |
Packaging Info
Package Weight | 8.74 lb |
Box Dimensions (LxWxH) | 18.05 x 10.6 x 9.5" |