
Sony ECM-VG1 Short Shotgun Microphone
The Sony ECM-VG1 shotgun microphone offers strong, clean output signal for event video shoots, indie film production, TV and documentary shooting, court room depositions, and more. Plus, at a mere 2.3 ounces, it can be placed atop a camcorder or mounted on a boompole with virtually no impact on the weight of the rig.
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | Yes |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | High-Pass Filter |
Windscreen | Windsock/Windjammer (Included) |
Performance
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 127 dB SPL (1 kHz, 1% THD) |
Off-Axis Rejection | >3 dB at 60° |
Impedance | 60 Ohms ± 20% at 1 kHz (Balanced) |
Sensitivity | -33 dBV/Pa at 1 kHz |
Dynamic Range | 109 dB |
Signal-to-Noise Ratio | 76 dB A-Weighted (1 kHz) |
Equivalent Noise Level | 18 dB SPL |
Connectivity
Output Connectors (Analog) | 1 x XLR 3-Pin Male |
Headphone Connector | None |
Cable Length | 19.69" / 50 cm |
Power
Operating Voltage | 40 to 52 V (Phantom Power) |
Operating Current Consumption | 2.5 mA |
Physical
Mounting | Mic Clip/Stand Adapter (Included) |
Included Case | None |
Construction Material | Metal |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | ø: 0.79 x L: 8.27" / ø: 20 x L: 210 mm |
Weight | 2.33 oz / 66 g |
Packaging Info
Package Weight | 0.31 KG |
Box Dimensions (LxWxH) | 9.4 x 5.2 x 3.05" |