
AVMATRIX HDMI/SDI PTZ Live Streaming Camera with POE (LAN)
| Image Sensor | 1/2.8"-Type CMOS |
| Sensor Resolution | Effective: 2.07 Megapixel |
| Optical Zoom Ratio | 30x |
| Max Digital Zoom | 10x |
| External Recording Modes | SDI/BNC / HDMI 1920 x 1080p |
| IP Streaming | RTMP, RTSP, SRT 1920 x 1080 |
| Image Sensor | 1/2.8"-Type CMOS |
| Sensor Resolution | Effective: 2.07 Megapixel |
| Built-In ND Filter | None |
| Focus Control | Autofocus |
| Signal-to-Noise Ratio | 55 dB |
| Flip / Mirror Support | Image Flip |
| White Balance | 3000 to 7000K |
| Focal Length | 4.3 to 129mm |
| Optical Zoom Ratio | 30x |
| Max Digital Zoom | 10x |
| Field of View | 65.1 to 2.34° |
| Maximum Aperture | f/1.6 to 4.7 |
| External Recording Modes | SDI/BNC / HDMI 1920 x 1080p |
| Broadcast Output | NTSC |
| IP Streaming | RTMP, RTSP, SRT 1920 x 1080 |
| Presets | 255 |
| Move Speed | Pan: 0.1 to 180°/sec Tilt: 0.1 to 80°/sec |
| Movement Range | Pan: 340° (-170 to 170°) Tilt: 120° (-30 to 90°) |
| Supported Control Protocols | Pelco-D Pelco-P VISCA |
| Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Line Input |
| Other I/O | 1 x RJ45 (LAN) 1 x Mini-DIN 8-Pin (RS-232) Input 1 x Mini-DIN 8-Pin (RS-232) Output 1 x Block (RS-485) Input |
| PoE Support | PoE 802.3af |
| Power I/O | 1 x Barrel Input |
| Power Consumption | Device: 12 VDC at 1 A (12 W) |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Storage Temperature | 14 to 140°F / -10 to 60°C |
| Operating Humidity | 20 to 80% (Non-Condensing) |
| Storage Humidity | 20 to 95% (Non-Condensing) |
| Mounting | 1 x 1/4"-20 Female for Tripod |
| Dimensions (W x H x D) | 6.7 x 7.1 x 6.7" / 170 x 180.31 x 170 mm |
| Weight | 2.76 lb / 1.25 kg |
