
DJI Inspire 2 Advanced Kit with Zenmuse X5S Gimbal & MFT 15mm/1.7 ASPH Lens
Specification
Performance
Maximum Takeoff Weight | 8.8 lb / 4 kg |
Maximum Horizontal Speed | 58 mph / 93.3 km/h |
Maximum Ascent Speed | 19.7 ft/s / 6 m/s |
Maximum Descent Speed | 29.5 ft/s / 9 m/s |
Flight Ceiling | 8200' / 2499.4 m |
Maximum Flight Time | 27 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.64' / 0.50 m Vertical with GPS |
Vision System
Vision System | Downward, Forward |
Velocity Range | 32.8 ft/s / 10 m/s at 6.56' / 2 m |
Maximum Altitude | 33' / 10 m |
Obstacle Sensory Range | 2.3 to 98.4' / 0.7 to 30.0 m |
Forward Field of View | 60° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Infrared Sensing System
Obstacle Sensory Range | 0.0 to 16.4' / 0.0 to 5.0 m |
Field of View | 5° (Vertical) |
Camera
Sensor Type | 4/3" CMOS Sensor |
Sensor Resolution | Actual: 21 Megapixel Megapixel |
Maximum Aperture | f/1.7 |
ISO Sensitivity | Photo: 100 to 25,600 |
Shutter Speed | Electronic Shutter |
Video Format | 5280 x 2972p at 23.98/24/25/29.97 fps (MOV/MP4) |
Still Image Support | JPEG / DNG |
Photo Modes | Burst Shooting |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Angular Speed | Pitch: 180°/s |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4280 mAh / 97.58 Wh |
Battery Configuration | 6 S / 22.8 V |
Weight | 1.1 lb / 0.5 kg |
Charger
Output Voltage | 26.1 V |
Power Rating | 180 W |
General
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 23.8" / 60.5 cm (Without Propellers) |
Weight | 7.25 lb / 3.29 kg (Including Battery) |