




DJI Phantom 4 Pro Version 2.0 Quadcopter
Version 2 of the DJI Phantom 4 Pro includes all the same great features as the original Phantom 4 Pro and boasts several enhancements, including improved resolution for on-controller live-view streaming, enhanced connectivity, and more. Like the original, the Phantom 4 Pro Version 2 features a 3-axis-stabilized gimbal camera with a 20MP 1" CMOS sensor capable of shooting up to 4K60 fps video and photo bursts at up to 14 fps.
Specification
Performance
Maximum Takeoff Weight | 48.50 oz / 1375 g |
Maximum Horizontal Speed | 31.1 mph / 50 km/h (P-Mode) |
Maximum Flight Time | 30 Minutes |
Hovering Accuracy | ±0.98' / 0.3 m Horizontal with Vision Positioning |
Flight Control System
GNSS Support | GPS, GLONASS |
3D Object Detection
Operating Range | 0.7 to 23.0' / 0.2 to 7.0 m |
Minimum Object Size | 7.9 x 7.9" / 20.0 x 20.0 cm |
Required Object Reflectivity | >8% |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Velocity Range | 46 ft/s / 14 m/s at 6.6' / 2 m |
Maximum Altitude | 32' / 10 m |
Operating Range | 0.0 to 32.8' / 0.0 to 10.0 m |
Obstacle Sensory Range | 0.7 to 23.0' / 0.2 to 7.0 m |
Forward Field of View | 60° (Horizontal) |
Downward Field of View | 70° (Front to Back) |
Backward Field of View | 60° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.4 - 2.483) |
Maximum Operating Distance | 22,966' / 7000.04 m at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Mobile Device Compatibility | Devices up to 6.3" / 160.02 mm Wide and 0.3" / 7.62 mm Thick |
App Operating System Requirements | Android 4.4 and later |
Camera
Image Sensor | 1" CMOS Sensor |
Sensor Resolution | Actual: 20 Megapixel Megapixel |
Focal Length | 8.8mm / 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Range | Photo: 100 to 6400 (Manual) |
Shutter Speed | Electronic Shutter |
Video Format | 4096 x 2160p at 24/25/30 fps (100 Mb/s MOV via H.265/HEVC) |
Still Image Support | JPEG / DNG |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 17.4 V |
Maximum Charging Power | 160 W |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 17.5 V, 5.7 A |
Power Rating | 100 W |
General
Number of Rotors | 4 |
Weight | 48.50 oz / 1375 g (Including Propellers, Battery, Gimbal, Camera) |