Focal Length | 14mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T3.1 |
Diagonal Angle of View | Full Frame: 132.18° |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 4.66 x 4.66" / 118.4 x 118.4 mm |
Length | 3.7" / 94 mm |
Weight | 2.6 lb / 1.2 kg |
Canon CN-E 24mm T1.5 L F Cinema Prime Lens (EF Mount) |
Focal Length | 24mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.5 |
Diagonal Angle of View | Super35: 90.8° |
Minimum Focus Distance from Image Plane | 12" / 31 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 4.66 x 4.66" / 118.4 x 118.4 mm |
Length | 4" / 10.2 cm |
Weight | 2.6 lb / 1.2 kg |
Canon CN-E 35mm T1.5 L F Cinema Prime Lens (EF Mount) |
Focal Length | 35mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.5 |
Horizontal Angle of View | APS-C (1.5x): 54.4° |
Super35: 38.7° |
Minimum Focus Distance from Image Plane | 12" / 30.48 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Focus Scales | Imperial |
Focus Rotation | 300° |
Dimensions (W x H) | 4.66 x 4.66" / 118.4 x 118.4 mm |
Length | 4" / 10.2 cm |
Weight | 2.4 lb / 1.1 kg |
Canon CN-E 50mm T1.3 L F Cine Lens |
Focal Length | 50mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.3 |
Diagonal Angle of View | Super35: 47.9° |
Minimum Focus Distance from Image Plane | 18" / 45.7 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 4.66 x 4.66" / 118.4 x 118.4 mm |
Length | 4" / 10.2 cm |
Weight | 2.4 lb / 1.1 kg |
Canon CN-E 85mm T1.3 L F Cine Lens |
Focal Length | 85mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.3 |
Diagonal Angle of View | Super35: 28.8° |
Minimum Focus Distance from Image Plane | 3.16' / 96 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 4.66 x 4.66" / 118.4 x 118.4 mm |
Length | 4" / 10.2 cm |
Weight | 2.9 lb / 1.3 kg |
Canon CN-E 135mm T2.2 L F Cinema Prime Lens (EF Mount) |
Focal Length | 135mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T2.2 |
Diagonal Angle of View | Full Frame: 18.31° |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 4.66 x 4.66" / 118.4 x 118.4 mm |
Length | 4.55" / 115.6 mm |
Weight | 3.1 lb / 1.4 kg |