




Sony BRC-H900 1/2" HD 3CMOS Remote PTZ Camera
The Sony BRC-H900 is an HD video PTZ camera unit. The unit consists of the pan/tilt module and the camera head and lens. The BRC-H900 is switchable between 59.98 and 50 Hz standards (NTSC and PAL), and simultaneously outputs both HD/SDI and SD video.
Specification
Camera | |
Sensor | 1/2" Exmor 3CMOS Image Sensor |
Resolution | Approx. 2.07 Megapixels |
Signal System | 60 Hz |
Horizontal Resolution | > 1000 TV Line (HD-SDI Output) (Center) |
Minimum Illumination | 4 lux (50 IRE, f/1.9, +24dB) |
Shutter Speed Range | 1/8000 to 1/60 |
Gain | Auto, Manual |
White Balance | Settings |
Gamma Curve | STD 1 |
Image Stabilization | SteadyShot |
Image Flip | Selectable On / Off |
Video Signal-to-Noise Ratio | 50 dB |
Sync Input | External |
Synchronization System | Internal / External |
Output Format/Interface
HD | SDI |
SD | 1 x BNC Composite |
Camera Control | Mini DIN 8 Pin |
Optical System | |
Lens | Focal Length |
Mechanical Specification | |
Pan/Tilt | Pan Angle |
Presets | Number of Programmable Position Presets |
Tally Light | Quantity |
Expansion Slot | 1 x Available Slot |
Mounting Options | |
Mounting | Less than ±15° to the horizontal surface |
Ceiling Mount Bracket | 2 x Brackets Included |
Desktop Mounting | Install on a solid level flat surface, ensure camera does not fall |
Tripod Mount | 2 x 1/4"-20 Threaded Female Receiver |
General | |
Temperature | Operating Temperature |
Power Requirements | 10.8 to 13.2 VDC |
Power Consumption | Without Optional Cards |
Dimensions (WxHxD) | 7.83 x 10.25 x 9.38" (20 x 26 x 24 cm) |
Weight | 11 lb (5.0 kg) |
Packaging Info
Package Weight | 19.1 lb |
Box Dimensions (LxWxH) | 17.5 x 15.2 x 11.8" |