
Sony PVM-X550 55" 4K Trimaster EL OLED Monitor
The PVM-X550 55" 4K Trimaster EL OLED Monitor from Sony is a professional monitor designed for use as a companion client monitor alongside the more compact Sony BVM-X300 master monitor.
Specificatons
Display
Panel Type | OLED |
Display Size | 54.6" / 138.7 cm |
Active Area | 47.6 x 26.8" / 120.9 x 68.1 cm |
Screen Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° (89/89) |
Maximum Brightness | 100 cd/m2 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Image Controls | Color Temperature Selection, Screen Markers |
I/O
Video | 8 x BNC (3G-SDI) Input |
HDCP Support | Yes, Version 2.2 |
Audio | 1 x 3.5 mm Monitor Output |
Built-In Speaker | None |
Other I/O | 1 x LAN (RJ45) |
Card Slot | None |
Format Support
Video Format | SDI |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.3 to 5.7 A |
Battery Type | None |
Power Consumption | 290 W (Typical) |
Environmental
Operating Humidity | 30 to 85% |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Humidity | 0 to 90% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Dimensions (W x H x D) | 48.9 x 28.3 x 3.3" / 124.2 x 71.9 x 8.4 cm |
Weight | 47.8 lb / 21.7 kg |
Packaging Info
Package Weight | 63 lb |
Box Dimensions (LxWxH) | 60 x 35.25 x 9.25" |