









Sony PVM-X1800 4K HDR Trimaster High-Grade Picture Monitor (18.4")
Specification
Display
Number of Displays | 1 |
Panel Type | TFT LCD |
Display Size | 18.4" / 46.7 cm |
Active Area | 16.10 x 9.06" / 408.96 x 230.04 mm |
Screen Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° (89/89) |
Touchscreen | Yes |
Maximum Brightness | 1000 cd/m2 |
Dynamic Contrast Ratio | 1,000,000:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 184 ppi |
I/O
Video | 2 x BNC (12G-SDI/6G-SDI/3G-SDI/HD-SDI) Input |
HDCP Support | Yes, Version 2.3 |
Audio | 1 x 3.5 mm Monitor Output |
Built-In Speaker | 2 x 2 W |
Power | 1 x 3-Pin XLR Input |
Other I/O | 1 x Parallel (RJ45) Input |
Card Slot | None |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 22 to 32 VDC |
Battery Type | None |
Mounting
Rack Form Factor | 7 RU |
Environmental
Operating Humidity | 30 to 85% |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Humidity | 0 to 90% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Dimensions (W x H x D) | 17.48 x 14.53 x 6.65" / 44.4 x 36.9 x 16.9 cm |
Weight | 18 lb / 8.16 kg |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 23.305 lb |
Box Dimensions (LxWxH) | 22.4 x 20.2 x 12.8" |
