
M-Audio M-Track Duo Desktop 2x2 USB Audio Interface
Form Factor | Tabletop |
Display | None |
Channels of I/O | Analog: |
Maximum Sampling Rate | 48 kHz / 24-Bit |
Number of Microphone Preamps | 2 Preamps |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Pad | None |
Gain/Trim Range | Mic Inputs: |
High-Pass Filter | None |
Solo/Mute | None |
Connectivity
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel) |
Phantom Power | 48 V, Selectable On/Off (Applied to All Inputs) |
Digital Audio I/O | None |
Host Connection / USB | 1 x USB Type-B (Class-Compliant) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Performance
Frequency Response | Mic, Line, Hi-Z Inputs: |
Maximum Output Level | Line Outputs: |
Headphone Output Power | 60 mW per Channel into 32 Ohms |
Impedance | Hi-Z Inputs: |
SNR | Mic Inputs: |
THD | Line Inputs: |
THD+N | Mic Inputs: |
EIN | Mic Inputs: |
Digital Audio
Sample Rates | 48 kHz (AD/DA Conversion) |
Sample Rate Conversion | None |
Bit Depths | 24-Bit (AD/DA Conversion) |
Latency | Zero-Latency Direct Monitoring |
Sync Sources | Internal |
Memory Card Slot | None |
Compatibility
OS Compatibility | macOS 10.8 or Later |
Included Software | Pro Tools First M-Audio Edition |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) |
Required Hardware | Available USB Port |
Internet Connection | Required for Registration, Software/Driver Download |
Power
Power Requirements | USB Bus Power |
Physical
Dimensions | 7.5 x 4.4 x 2.1" / 19.1 x 11.2 x 5.3 cm |
Weight | 0.8 lb / 0.4 kg |
Packaging Info
Package Weight | 0.6 kg |
Box Dimensions (LxWxH) | 9 x 6.1 x 3.7" |
