







Sony HXR-MC88 Full HD Camcorder
Specifications
Imaging
Image Sensor | 1-Chip 1" CMOS Sensor |
Sensor Resolution | 1920 x 1080 (14.2 MP) |
Gain | 0 to 33 dB |
Minimum Illumination | 0.8 Lux at 1/15 Shutter Speed |
White Balance Range | 2300 to 15,000K |
Lens
Focal Length | 9.3 to 111.6mm |
35mm Equivalent Focal Length | 29 to 348mm |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 48x ( in 1080p) |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Aperture | f/2.8 to 4.5 |
Minimum Focusing Distance | Wide: 0.4" / 1.0 cm |
Filter Size | 62 mm |
Control Rings | Focus |
Image Stabilization | Optical |
Focus Control | Autofocus |
Camera
Shutter Speed | 1/8 to 1/10,000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SDXC/SDHC Card Slots |
Recording
Recording Modes | AVCHD: |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio |
IP Streaming | None |
Interfaces
Video Connectors | 1 x Multi/Micro-USB A/V Output |
Audio Connectors | 2 x 3-Pin XLR Mic Level (+48 V Phantom Power) Input |
Other I/O | 1 x 2.5 mm LANC Control Input |
Display
Size | 3.5" |
Resolution | 1,560,000 Dot |
EVF
EVF Display Type | OLED |
Screen Size | .39" |
EVF Resolution | 2,360,000 Dots |
Power
Battery Type | Sony V-Series |
Power Connectors | 1 x Barrel (8.4 VDC) Input |
Power Consumption |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Accessory Mount | 1 x Multi-Interface Shoe |
Built-In Light | Yes |
Dimensions | 8.8 x 4.76 x 4.09" / 223.5 x 121 x 104 mm (With Protrusions) |
Weight | 2.77 lb / 1260 g |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 4.7 lb |
Box Dimensions (LxWxH) | 10 x 9.7 x 6" |