






Atomos Sumo 19" HDR/High Brightness Monitor Recorder/Switcher
The Atomos Sumo 19" HDR/High Brightness Monitor Recorder/Switcher can be implemented to enhance professional video workflows in both production and post-production.
Specification
Display
Panel Type | IPS-Type LCD |
Display Size | 19.00" / 48.0 cm |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1200 cd/m2 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Real-Time LUT Monitoring | SDR |
I/O
Video | 1 x HDMI Type A (HDMI 2.0) Output |
Embedded Audio | HDMI: 8-Channel |
Audio | 2 x XLR Input |
Built-In Speaker | None |
Power | 1 x 4-Pin XLR Input |
Other I/O | 1 x LANC (2.5 mm) |
Card Slot | None |
Format Support
Video Format | SDI (8/10-Bit 4:2:2) |
Video Signal Conversion | HDMI to SDI |
Recording
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Encoding Formats | 4096 x 2160 |
Recording Media | 1 x 2.5" SSD (SATA III) |
Phantom Power | +48 V |
Power
DC Input Power | VDC |
Battery Type | None |
Power Consumption | 75 W |
Mounting
Mounting | 10 x 1/4"-20 Female |
General
Dimensions | 19.8 x 12.2 x 2.5" / 50.4 x 31 x 6.3 cm |
Weight | 12.3 lb / 5.6 kg |
Packaging Info
Package Weight | 18.3 lb |
Box Dimensions (LxWxH) | 23 x 15.1 x 7" |