





Sony PXW-Z450 4K UHD Shoulder Camcorder (Body Only)
Specification
Imaging
Image Sensor | 1-Chip 2/3" CMOS Sensor |
Effective Sensor Resolution | 3840 x 2160 |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Signal-to-Noise Ratio | 61 dB |
Minimum Illumination | 0.019 Lux |
Camera
Lens Mount | B4 Mount |
Shutter Speed | 1/2 to 1/2000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Recording Media | 2 x SxS Card Slots |
Recording
Recording Modes | XAVC-I 4:2:2 10-Bit: |
Variable Frame Rates | 720p: 1 to 60 fps |
IP Streaming | None |
Interfaces
Video Connectors | 1 x BNC (HD-SDI) Input |
Audio Connectors | 2 x 3-Pin XLR (+48 V Phantom Power) Input |
Other I/O | 1 x RJ45 LAN |
Global Positioning | GPS |
Display
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 960 x 540 |
Secondary Display | Side: LCD Status Display |
EVF
Power
Power Connectors | 1 x 4-Pin Hirose (11 to 17 VDC up to1.8 A) Output |
Power Consumption | 26 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Accessory Mount | None |
Dimensions | 6.69 x 10.59 x 13.07" / 170 x 269 x 332 mm |
Weight | 7.9 lb / 3.6 kg |
Warranty Length | None |
Packaging Info
Package Weight | 12.05 lb |
Box Dimensions (LxWxH) | 21.6 x 14.8 x 10" |