










Sony HXR-NX5R NXCAM Professional Camcorder with Built-In LED Light
Specification
Imaging
Image Sensor | 3-Chip 1/2.8" CMOS Sensor |
Sensor Resolution | 2.07 MP |
Gain | -6 to 30 dB |
Minimum Illumination | 1.2 Lux at 1/30 Shutter Speed |
White Balance Range | 2300 to 15,000K |
Lens
Focal Length | 4.1 to 82mm |
35mm Equivalent Focal Length | 28.8 to 576mm |
Optical Zoom Ratio | 20x |
Max Digital Zoom | 40x |
Maximum Aperture | f/1.6 |
Minimum Aperture | f/11 |
Filter Size | 72 mm |
Control Rings | Focus |
Image Stabilization | Digital |
Focus Control | Autofocus |
Camera
Shutter Speed | 1/3 to 1/10,000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 3 Stop (1/8), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 1 x SDXC/Memory Stick PRO Duo Hybrid Card Slot |
Recording
Recording Modes | XAVC S 4:2:0 8-Bit: |
Audio Recording | 2-Channel |
IP Streaming | FTP, FTPS, MPEG2, RTMP, UDP: 1920 x 1080 |
Interfaces
Video Connectors | 1 x BNC (3G-SDI) Output |
Audio Connectors | 2 x 3-Pin XLR Input |
Other I/O | 1 x 3.5 mm LANC Input |
Wireless Interfaces | 2.4 GHz Wi-Fi Video Output, Audio Output |
Display
Display Type | LCD |
Screen Size | 3.5" |
Screen Resolution | 1,560,000 Dots |
EVF
EVF Display Type | OLED |
Screen Size | .39" |
EVF Resolution | 1,440,000 Dots |
Power
Battery Type | Sony L-Series |
Power Connectors | 1 x Barrel Input |
Power Consumption | 7.8 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Accessory Mount | 1 x Multi-Interface Shoe |
Tripod Mount | 1/4"-20 Female |
Built-In Light | Yes |
Dimensions | 15.3 x 7.9 x 7" / 38.86 x 20.07 x 17.78 cm |
Weight | 4.7 lb / 2.13 kg |
Packaging Info
Package Weight | 9.7 lb |
Box Dimensions (LxWxH) | 16.6 x 13.2 x 9.6" |