






Sony PDW-HD1550 Professional Disc Recorder
Specification
Player Section
Video Recording/Playback Format | MPEG HD422 (CBR, 50 Mb/s) |
Audio Recording/Playback Format | MPEG HD422: 8 channel / 24 bits / 48 kHz |
Formats | Proxy Video Recording/Playback Format: MPEG-4 A-law (8 channel / 8 bits / 8 kHz) |
Recording/Playback Time | XAVC |
Speed Range | Search Speed Range |
Drive | Media Drive: 1 x Professional Disc Drive |
Input | Reference Input: 2 x BNC (including loop-through), HD Tri-level sync (0.6 Vpp / 75 Ω positive/negative) or SD blackburst/composite sync (0.286 Vpp / 75 Ω / negative) |
Output | Analog Composite: 2 x BNC |
Ethernet | 1 x RJ-45 |
USB | Front: 1 x USB 3.0 |
Remote Input | 1 x D-sub 9-pin (female), RS-422A |
DC Input | 12 V: 1 x XLR-type 4-pin (male) |
DC Output | 1 x 4-pin (female), 12 VDC, 7.5 W |
Maintenance | Rear: 2 x USB 2.0 for maintenance |
AC Input | 1 x AC Input, 100 to 240 V, 50/60 Hz |
Video Performance
Sampling Frequency | Y: 74.25 MHz, Pb/Pr: 37.125 MHz |
Quantization | HD422, MPEG HD, IMX, DVCAM: 8 bits/sample |
Error Correction | Reed Solomon Code |
Processor Adjustment Range | Video Level: -∞ to +3 dB |
Audio Performance
Sampling Frequency | 48 kHz |
Quantization | 24 bits |
Frequency Response | 20 Hz to 20 kHz +0.5/-1.0 dB (0 dB at 1 kHz) |
Dynamic Range | More than 90 dB |
Distortion | Less than 0.05% (at 1 kHz) |
Headroom | -20/-18/-16/-12/-9 dB (selectable) |
General
Other Features | Built-in Display: 4.3" type color LCD monitor |
Power Requirements | 100 to 240 VAC, 50/60 Hz, 12 VDC |
Power Consumption | AC: 100 W |
Operating Temperature | 41 to 104°F (5 to 40°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Humidity | 20 to 90% (relative humidity) |
Dimensions (W x H x D) | 8.3 x 5.2 x 16.5" (21.0 x 13.2 x 42.0 cm) (excluding protrusions) |
Weight | 14.3 lb (6.5 kg) approximately |
Packaging Info
Package Weight | 17.95 lb |
Box Dimensions (LxWxH) | 21.5 x 13 x 10.6" |