





Sony HXR-MC2500 Shoulder Mount AVCHD Camcorder
The HXR-MC2500 Shoulder Mount AVCHD Camcorder from Sony is designed for shooters looking for the inherent stability and professional feel a shoulder-mount form factor provides.
Specifications
Imaging
Image Sensor | 1-Chip 1/4" CMOS Sensor |
Sensor Resolution | 6.59 MP |
Effective Sensor Resolution | 6.14 MP |
Gain | 0 to 33 dB |
Minimum Illumination | 0.8 Lux at 1/15 Shutter Speed |
White Balance Range | 2300 to 15,000K |
Lens
Focal Length | 2.9 to 34.8mm |
35mm Equivalent Focal Length | 26.8 to 321.6mm |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 200x |
Maximum Aperture | f/1.8 to 3.4 |
Minimum Focusing Distance | Entire Zoom Range: 31.5" / 80.0 cm |
Filter Size | 37 mm |
Image Stabilization | Optical |
Focus Control | Autofocus |
Camera
Shutter Speed | 1/6 to 1/10,000 sec |
Built-In ND Filter | None |
Built-In Microphone Type | Stereo |
Recording Media | 1 x SDXC Card Slot |
Internal Storage | 32 GB |
Recording
Broadcast System Compatibility | NTSC |
Recording Modes | AVCHD: |
Audio Recording | 2-Channel 16-Bit 48 kHz |
Interfaces
Video Connectors | 1 x BNC (Composite) Output |
Audio Connectors | 1 x Stereo 2RCA Output |
Other I/O | 1 x 2.5 mm LANC Control |
Wireless Interfaces | 2.4 GHz Wi-Fi |
Display
Display Type | LCD |
Screen Size | 3" |
Screen Resolution | 921,000 Dots |
EVF
EVF Display Type | OLED |
Screen Size | .39" |
EVF Resolution | 1,440,000 Dots |
Power
Power Consumption | 3.3 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Accessory Mount | 1 x Multi-Interface Shoe |
Built-In Light | Yes |
Dimensions | 10.4 x 9.3 x 6.1" / 265 x 235 x 155 mm |
Weight | 6.8 lb / 3.1 kg |
Packaging Info
Package Weight | 11.85 lb |
Box Dimensions (LxWxH) | 21 x 13 x 12.5" |