
Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
The Sony PXW-Z90V 4K HDR XDCAM camcorder offers phase-detection autofocus (AF) and HDR capabilities in a compact, palm-style body.
Specifications
Imaging
Image Sensor | 1-Chip 1" CMOS Sensor |
Effective Sensor Resolution | 14.2 MP |
Gain | -3 to 33 dB |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
White Balance Range | 2300 to 15,000K |
Lens
35mm Equivalent Focal Length | 29mm |
Max Digital Zoom | 48x |
Minimum Aperture | f/2.8 to 4.5 |
Minimum Focusing Distance | Wide: 0.4" / 1.0 cm |
Image Stabilization | Optical |
Camera
Shutter Speed | 1/6 to 1/10,000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 1 x SDXC/Memory Stick PRO Duo Hybrid Card Slot |
Recording
Recording Modes | XAVC: |
Variable Frame Rates | UHD: 1 to 30 fps |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Interfaces
Video Connectors | 1 x HDMI Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Micro-B |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi |
Display
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 1,560,000 Dot |
EVF
EVF Display Type | OLED |
Screen Size | .39" |
EVF Resolution | 2,360,000 Dots |
Power
Power Connectors | 1 x Barrel Input |
Power Consumption | 6.9 W |
Environmental
Storage Temperature | -4 to 40°F / -20 to 60°C |
General
Tripod Mount | 1/4"-20 Female |
Dimensions | 5.1 x 7.1 x 11.3" / 130 x 181.5 x 287 mm |
Weight | 2.2 lb / 1020 g |
Warranty Length | None |
Packaging Info
Package Weight | 4.955 lb |
Box Dimensions (LxWxH) | 10.25 x 9.7 x 6" |