
AJA ROVORX-HDMI
Video Formats
- (UltraHD) 3840 x 2160p 25, 29.97
- (HD) 1080p 50, 59.94
- (HD) 1080i 50, 59.94
- (HD) 720p 50, 59.94
- (SD) 625i
- (SD) 525i
Video Input
- HDBaseT (RJ-45)
Video Output
- HDMI 1.4b
*No embedded audio
Video Displays
- HDBaseT Cable Run Performance for 4K/UltraHD/HD
| W x H | Frame Rate | Color Sampling | Max. Cable Length | Max. Bit Depth | |
|---|---|---|---|---|---|
| Cat 5e/6 | Cat 6a/7 | ||||
| 1920 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
| > 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
| 4:2:2 | 70 meters | 100 meters | 16-bit | ||
| 2048 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
| > 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
| 4:2:2 | 70 meters | 100 meters | 16-bit | ||
| 3840 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
| > 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit | |
| 4096 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
| > 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit |
VESA Displays
- VESA Display Resolutions and Performance
| W x H | Frame Rate | Color Sampling | Max. Cable Length | Bits Per Pixel | |
|---|---|---|---|---|---|
| Cat 5e/6 | Cat 6a/7 | ||||
| 640 x 480 | to 85 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 800 x 600 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1024 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1152 x 768 | - | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1280 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1280 x 800 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1280 x 1024 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1360 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1366 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1400 x 1050 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1440 x 900 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1600 x 1200 | to 75 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 85 to 120 fps | 4:2:0 | 70 meters | 100 meters | 24-bits | |
| 1680 x 1050 | to 85 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 120 fps | 4:4:4 | 70 meters | 100 meters | 24-bits | |
| 1920 x 1200 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
| 1920 x 1440 | to 60 fps | 4:4:4 | 70 meters | 100 meters | 24-bits |
| 2560 x 1600 | 60_RB | 4:4:4 | 70 meters | 100 meters | 24-bits |
Audio Output Analog
- 1x RCA connector, 2-channel unbalanced
Note: This feature only works when used in conjunction with RovoCam
RS-232
- 1x 3.5mm TRS Input for RS-232/VISCA Bidirectional signals
User Interface
- AJA RovoControl software (macOS and Windows)
- Third party VISCA software or hardware controllers
USB
- 1x USB for firmware and additional control
Size (w x d x h)
- 4.03” x 5.2” x 0.94” (102.37 x 132.08 x 23.88 mm)
Weight
- 0.7 lbs (0.4 kg)
Power
- RovoRx-HDMI only: 48V @ 125mA = 6W typical, 48V @ 156mA = 7.5W max
- RovoRx-HDMI powering RovoCam: 48V @ 271mA = 13W typical, 48V @ 312mA = 15W max
Environment
- Safe Operating Temperature: 0 to 40 C (32 to 104 F)
- Safe Storage Temperature (Power OFF): -40 to 60 C (-40 to 140 F)
- Operating Relative Humidity: 10-90% noncondensing
- Operating Altitude: <3,000 meters (<10,000 feet)
