
Sony UWP-D26/K33 UWP-D bodypack transmitter and XLR plug-on wireless microphone transmitter package
Sony UWP-D26 is a dependable camera-mount wireless combo microphone system that delivers uncompromising audio quality, while still being easy to use and fast to set up with no menu diving. It is made with simplicity in mind for DIY cameramen, videographers, vloggers, and journalists working in the field without a crew.
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 2772 |
Included Transmitters | 1 x Bodypack |
Diversity | True Diversity |
RF Frequency Band | 470 to 542 MHz |
RF Bandwidth | 72 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330' / 100.6 m (Typical) |
Max Transmitters per Band | 16 |
Latency | 0.35 ms |
Modulation | FM |
Pilot Tone | 32 / 32.382 / 32.768 kHz |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) |
Gain Range | -12 to +12 dB (3 dB Steps) |
Audio Output Level | -60 dBV |
Frequency Response | 23 Hz to 18 kHz |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
Display & Indicators | 1 x OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Mute, Peak, RF Level) |
Housing | Metal |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 2.7 x 3.2 x 0.9" / 68 x 82 x 23.8 mm (without Antennas) |
Weight | 6.2 oz / 175.8 g (with Batteries) |
Transmitter
Transmitter Type | Bodypack |
RF Output Power | 5 / 30 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Muting | Mute Switch |
Audio Input Level | +60 dBV (Mic Level) |
Gain Range | 0 to 21 dB (3 dB Steps) |
Frequency Response | 23 Hz to 18 kHz |
Sync Method | NFC |
Antenna | 1 x 1/4 Wave External, Fixed |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
Housing | Metal |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 2.5 x 3.2 x 0.8" / 63 x 82 x 20 mm (without Antennas) |
Weight | 5.3 oz / 149 g (without Batteries) |
Microphone
Microphone Type | Lavalier |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 40 Hz to 20 kHz |
Sensitivity | -43 dB at 1 kHz |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
Cable Length | 3.9' / 1.19 m |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Length | 0.77" / 19.5 mm |
Diameter | 0.27" / 6.8 mm |
Weight | 0.57 oz / 16.2 g |
Transmitter 2
Transmitter Type | Plug-On |
RF Output Power | 5 / 40 mW |
Audio I/O | 1 x XLR 3-Pin Female Input (Lockable) |
Phantom Power | +48 V |
Muting | Off/On Switch |
Audio Input Level | -60 dBV |
Gain Range | 0 to +48 dB (3 dB Steps) |
Frequency Response | 23 Hz to 18 kHz |
Sync Method | NFC |
Antenna | 1 x Internal |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power) |
Display & Indicators | 1 x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
Housing | Metal |
Dimensions | 1.5 x 3.9 x 1.5" / 38 x 98 x 38 mm |
Weight | 4.9 oz / 139 g (without Batteries) |
Packaging Info
Package Weight | 1 kg |
Box Dimensions (LxWxH) | 12.1 x 10.9 x 2.9" |