
Sony Digital Triax Camera Control Unit for HXC-D70 and PMW-320/350/400/500
Specification
Input/Output Connectors
Camera | 1 x Triax |
Intercom | Tally/PGM: 1 x D-sub 25-pin, female |
Remote | 1 x 8-pin multi-connector |
Trunk | WF Mode/Microphone Remote/WF Remote: 1 x D-sub 25-pin, female |
LAN | 1 x RJ-45, 10BASE-T, 10BASE-TX |
Input Connectors
AC Input | AC 100 V to 240 V |
Serial Input | Return: 2 x BNC |
Return | VBS Input: 2 x BNC |
Reference Input | 1 x BNC with loop-though output BNC |
Input | Prompter: 2 x BNC, VBS signal, 1.0 Vp-p, 75 ohm, 2 channel |
Outputs
Microphone Output | 2 x XLR 3-pin male, 0/-20 dBu |
Output | HD-SDI/SD-SDI Monitor: |
Monitor Output | 2 x BNC |
Component Video | Pr/R/R-Y, Y/G/Y, Pb/B/B-Y: |
Output | VBS: 2 x BNC, VBS 1.0 Vp-p, 75 ohm |
General
Power Supply | AC 100 V to 240 V, 50/60 Hz |
Operating Temperature | 41-104°F (5-50°C) |
Storage Temperature | -4-140°F (-20-60°C) |
Weight | 17.41 lb (7.9 kg) |
Packaging Info
Package Weight | 22.85 lb |
Box Dimensions (LxWxH) | 22.3 x 22.1 x 8.5 |