






Sony PXW-Z750 4K Shoulder-Mount Broadcast Camcorder (Body Only)
Specification
Imaging
Image Sensor | 3-Chip 2/3" CMOS Sensor |
Effective Sensor Resolution | 3840 x 2160 |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Gain | -3 to 42 dB |
Sensitivity | f/12 at 13 lux 89.9% Reflectance |
Signal-to-Noise Ratio | 62 dB |
Minimum Illumination | 0.019 Lux |
Camera
Lens Mount | B4 Mount |
Shutter Speed | 1/2 to 1/2000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Recording Media | 2 x SxS Card Slots |
Recording
Recording Modes | XAVC-I 4:2:2 10-Bit: |
Variable Frame Rates | UHD: 1 to 60 fps |
Gamma Curve | HDR-HLG, Sony S-Log 3 |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
Interfaces
Video Connectors | 1 x BNC (HD-SDI) Input |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
Other I/O | 1 x RJ45 LAN |
Wireless Interfaces | Wi-Fi, NFC Video Output, Audio Output, Control |
Global Positioning | GPS |
Display
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 960 x 540 |
EVF
Power
Battery Type | V-Mount |
Power Connectors | 1 x 4-Pin Hirose (11 to 17 VDC up to1.8 A) Output |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Dimensions | 5.91 x 10.59 x 13.07" / 15.01 x 26.9 x 33.2 cm |
Weight | 8.38 lb / 3.8 kg |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 11.895 lb |
Box Dimensions (LxWxH) | 21.4 x 15.9 x 9.9" |