






Sony BVM E171 16.5" TRIMASTER EL OLED Critical Reference Monitor
Specification
Panel | OLED panel |
Picture Size | 16.5" (419 mm) |
Effective Picture Size (H x V) | 14.5 x 8.1" (368.3 x 205.7 mm) |
Resolution (H x V) | 1920 x 1080p (Full HD) |
Aspect Ratio | 16:9 |
Pixel Efficiency | 99.99% |
Panel Drive | RGB 10-bit |
Panel Frame Rate | 48 Hz / 50 Hz / 60 Hz (48 Hz and 60 Hz are also compatible with 1/1.001 frame rates) |
Viewing Angle | 89°/89°/89°/89° (typical) (up/down/left/right contrast >10:1) |
Luminance | 100 cd/m2 (preset1 to preset5 at EOTF 2.4) |
Color Temperature | D55, D61, D65, D93, DCI, DCI XYZ and user 1-5 (5000K to 10,000K adjustable) |
Color Space | ITU-R BT.2020*2, ITU-R BT.709, EBU, SMPTE-C, DCI-P3*2, BVM E171 Native, S-Gamut/S-Gamut3, S-Gamut3.cine |
Transmission | Matrix: ITU-R BT.2020 (Non-constant luminance is supported), ITU-R BT.709 |
EOTF | 2.2, 2.4, 2.6, CRT, S-Log3 (SDR), S-Log2 (SDR) |
Input | SDI: 2 x BNC |
Output | SDI: 2 x BNC |
Power Requirement | 100 to 240 VAC, 0.9 to 0.5 A, 50/60 Hz, 24 to 28 VDC, 3.3 to 2.9 A |
Power Consumption | Approximately 88 W (AC power supply) |
Operating Temperature | 32 to 95°F (0 to 35°C) |
Operating Humidity | 30% to 85% (no condensation) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Storage Humidity | 0% to 90% |
Pressure Level | Operating, Storage, and Transport: 700 hPa to 1060 hPa |
Dimensions | 17.3 x 11.3 x 6.3" (436 x 282.4 x 156.5 mm) |
Weight | Approximately 14.3 lb (6.5 kg) |
Packaging Info
Package Weight | 21.06 lb |
Box Dimensions (LxWxH) | 21 x 15.75 x 12.5" |