
Sony HDVF-EL20 0.7" Full HD Color OLED Viewfinder for Select Sony 4K/HD Cameras
Specification
Display Type | 0.7" (1.8 cm) Color OLED |
Display Area (HxV) | 0.6 x 0.4" (1.5 x 1.0 cm) |
Diopter Range | For Loupe: -4.0 to +2.0 m-1 |
Brightness | 200 cd/m2 (Typical) |
Effective Pixels | 1920 (H) x 1080 (V) x 3 (RGB) |
Color Temperature | D65 |
Digital Scanning Frequency (H / V) | 1080 Scanning Lines: |
Input Signals | Y: 1.0 Vpp, Synchronous, 75 Ohm terminated |
Camera Connector | Round type 20-pin |
Power Supply | 10.5 to 17.0 VDC (Supplied by the camera) |
Power Consumption | 6.9 W |
Temperature | Storage: -4 to 140°F (-20 to 60°C) |
Folded Dimensions | 8.3 x 8.4 x 3.3" (20.7 x 21.2 x 8.0 cm) |
Weight | 1.7 lb (0.8 kg) |
Packaging Info
Package Weight | 3.15 lb |
Box Dimensions (LxWxH) | 12.9 x 10.6 x 6.2" |