


Sonifex DHY-04GT Automatic digital GSM TBU, AES, analogue, Ethernet,rack twin
A new addition to the Sonifex DHY-04 range is the ability for the DHY-04GT, a 1U rackmount twin telephone hybrid version, to be used on a GSM cellular (mobile) phone network instead of a telephone (POS) line. The DHY-04G can accept a SIM card in the rear panel slot and by connecting a suitable GSM antenna, the DHY-04G can receive and make high quality broadcast calls over the cellular network.
Specification |
|
|
|
Analogue Audio I/O | |||
Input Impedance - Line Mode (Clean Feed): | 10kΩ balanced 0dB | ||
Input Impedance - Conferencing: | 10kΩ balanced 0dB | ||
Input Impedance - Microphone Mode: | 2kΩ balanced | ||
Input Level Gain Range: | +6dB, 0dB, and -6dB adjusted by 3-position front panel switch, +10dB jumper | ||
Microphone Level Gain Preset: | From 65dB to 35dB | ||
Maximum Input Levels: | Line +26dBu, mic -24dBu | ||
Clean Feed Limiting Input: | -4dBu for CTR21 setting, other values available * | ||
Output Impedance - Line Out: | 50Ω balanced floating 0dBu | ||
Output Impedance - Conference/Record: | 50Ω balanced floating 0dBu | ||
Output Level Gain Range: | +6db, 0dB, and -6dB adjusted by 3-position front panel switch | ||
|
| ||
Digital Audio I/O | |||
Input Impedance: | 110Ω ±20% balanced | ||
Output Impedance: | 110Ω ±20% balanced | ||
Sample Frequency Range: | 30 - 100kHz (i.e. including 32kHz, 44.1kHz, 48kHz, 64kHz, 88.2kHz & 96kHz) | ||
Signal Level: | 2V/7V peak to peak min/max | ||
Analogue Input Level for Full Scale Digits: | +18dBU | ||
|
| ||
Telephone Line | |||
Rejection Ratio: | 80-88dB on complex waveforms, reference peak level of 0dBFS | ||
Ring Detector Sensitivity: | Off, 2, 4 or 6 rings | ||
|
| ||
GSM Connection | |||
Module Type: | Quad-Band EGSM 850 / 900 / 1800 /1900MHz | ||
Output Power: | Class 4 (2W) @ 850 / 900MHz, | ||
Sensitivity: | -107 dBm (typ.) @ 850 / 900MHz, | ||
Approvals: | Fully type approved conforming to R&TTE CE, GCF, FCC, PTCRB, IC, Anatel | ||
|
| ||
Power Supply | |||
Power to DHY-04G, GS & GT | Universal 12W power supply: 90 to 250V AC; 47-63Hz; fused 1A | ||
* These values are dependent on the actual country setting selected on the DHY-04 | |||
|
|
|
|
Connections | |||
Mic/Line/AES-EBU Input: | XLR 3 pin female, with push-button mic/line selection | ||
Line/AES-EBU Output: | XLR 3 pin male | ||
GSM Antenna | SMA socket | ||
Conferencing or Record Audio: | RJ45 socket | ||
Remotes: | 9-way D-type socket | ||
Ethernet: | RJ45 socket | ||
RS232 Serial: | 9-way D-type socket | ||
Power: | IEC mains (CEE22) | ||
|
| ||
Accessories |
| ||
Order Code | Description | ||
DHY-04GCON | Front Panel Conversion Kit, DHY-04GS to DHY-04G | ||
DHY-04GSCON | Front panel conversion kit, DHY-04G free standing to DHY-04GS 19” (48cm) rack-mount front | ||
DHY-04GTCON | Front panel conversion kit, DHY-04G or DHY-04GS, to DHY-04GT 19” (48cm) rack-mount front |
Physical Specification | ||||||
Order Code | Description | Height | Width | Depth* | Total | Total Gross Weight |
DHY-04G | Automatic digital GSM hybrid TBU, free standing | 1.8” | 8.6” | 6.9” | 3lbs | 4.8lbs |
| DHY-04(G) boxed | 6cm | 34cm | 27cm |
|
|
DHY-04GS | Automatic digital GSM hybrid TBU, rack mounted | 1.8” (1U) | (19” rack width) | 6.9” | 3.2lbs | 5lbs |
| DHY-04(G)S boxed | 6.8cm | 58.8cm | 27cm |
|
|
DHY-04GT | Twin automatic digital GSM hybrid TBU, rack mounted | 1.8” (1U) | (19” rack width) | 6.9” | 6.2lbs | 9.7lbs |
| DHY-04(G)T boxed | 6.8cm | 58.8cm | 27cm |
|
|
*Depth is measured from the front to the end of the connectors fitted to the back of the unit. |