




DJI Phantom 4 RTK Quadcopter with SDK Controller & Enterprise Shield Basic Kit
The Phantom 4 RTK Quadcopter from DJI is a Phantom 4 quadcopter that is designed to deliver centimeter-level accurate mapping that can be extremely useful for surveying, construction sites, and inspections.
Specification
Performance
Maximum Takeoff Weight | 3.06 lb / 1391 g |
Maximum Horizontal Speed | 31 mph / 49.9 km/h (P-Mode) |
Maximum Ascent Speed | 19.7 ft/s / 6 m/s |
Maximum Descent Speed | 9.8 ft/s / 3 m/s |
Flight Ceiling | 3 Miles / 6000 m |
Maximum Flight Time | 30 Minutes |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with RTK |
Flight Control System
GNSS Support | GPS, GLONASS |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Velocity Range | 31 mph / 13.9 m/s at 6.6' / 2 m |
Maximum Altitude | 33' / 10 m |
Operating Range | 0.0 to 33.0' / 0.0 to 10.1 m |
Obstacle Sensory Range | 2.0 to 98.0' / 0.6 to 29.9 m |
Forward Field of View | 60° (Horizontal) |
Downward Field of View | 70° (Front to Back) |
Backward Field of View | 60° (Horizontal) |
Measuring Frequency | 10 Hz (Forward) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Infrared Sensing System
Obstacle Sensory Range | 0.6 to 23.0' / 0.2 to 7.0 m |
Field of View | 70° (Horizontal) |
Measuring Frequency | 10 Hz (Forward) |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2400.000 - 2483.000) |
Maximum Operating Distance | 4.3 Miles / 6.92 km |
Transmitter Power | 20 dBm (2.4 G) |
Output Power | 16 W |
Battery Capacity | 6000 mAh |
Built-In Display Size | 5.5" |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 cd/m² |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
Image Sensor | 1" CMOS Sensor |
Focal Length | 24mm / 35mm (35mm Equivalent) |
Field of View | Horizontal: 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Range | Photo: 100 to 3200 (Auto) |
Shutter Speed | Electronic Shutter |
Video Format | 3840 x 2160p at 30 fps (MOV via H.264/AVC) |
Still Image Support | JPEG |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [128 GB Maximum] |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° |
Angular Speed | Pitch: 90°/s |
Control Accuracy | ±0.02° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 15.2 V |
Maximum Charging Power | 160 W |
Charging Temperature | 14 to 104°F / -10 to 40°C |
Weight | 16.51 oz / 468 g |
Charger
DC Input Power | 17.4 VDC |
Power Rating | 160 W |
General
Number of Rotors | 4 |
Warranty Length | Limited 1-Year Warranty |