Power: | DC 12V (10.5V-17V) |
Power consumption: | Approx. 28W (Camera body with provided lens and LCD/VF ON, single recording mode, default settings) |
Mass: | Approx. 4.0kg (8.9lbs.) (without battery) |
Operating temperature: | 0˚C to 40˚C (32˚F to 104˚F) |
Operating humidity: | 35% to 80% |
Storage temperature: | -20˚C to 50˚C (14˚F to 122˚F) |
Storage humidity: | Under 85% |
|
Camera |
Image sensor: | 1/3” 2.2M pixels progressive scan 3CMOS |
Synchronizing system: | Internal/external synchronization |
Stabilizer: | Optical image stabilizer |
Shutter speed: | 1/4 to 1/10000 |
Filter diameter: | 72mm |
Gain: | -6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, Lolux (30dB, 36dB), ALC |
ND filter: | Clear, 1/4, 1/16, 1/64 |
LCD display: | 4.3” 1.15M pixels |
Viewfinder: |
| 0.45” 1.22M pixels |
|
Video/Audio Recording |
Recording media: | 2x SDHC/SDXC memory card Class 4/6/10 (Class4 for AVCHD and H.264 SD/Web only) |
Video recording: | Video codec: MPEG-2 Long GOP (HD), AVCHD progressive, H.264 |
File format: | MOV (HD/SD/WEB), MP4 (XDCAM EX), MTS (AVCHD progressive), MXF |
NTSC Recording mode: | MPEG-2 Long GOP |
NTSC setting: | HQ mode:1920 x 1080/59.94i,29.97p,23.98p,1440 x 1080/59.94i,1280 x 720/59.94p,29.97p,23.98p |
SP mode: | 1440 x 1080/59.94i, 1280 x 720/59.94p |
|
PAL recording mode: |
HQ mode: | 1920 x 1080/50i, 25p, 1440 x 1080/50i |
SP mode: | 1440 x 1080/50i, 1280 x 720/50p |
|
AVCHD |
NTSC setting: |
Progressive mode (Max 28Mbps): | 1920 x 1080/59.94p |
HQ mode (24Mbps): | 1920 x 1080/59.94i |
SP mode (17Mbps): | 1920 x 1080/59.94i |
LP mode (9Mbps): | 1440 x 1080/59.94i |
EP mode (5Mbps): | 1440 x 1080/59.94i |
|
PAL setting: |
Progressive mode (Max 28Mbps): | 1920 x 1080/50p |
HQ mode (24Mbps): | 1920 x 1080/50i |
SP mode (17Mbps): | 1920 x 1080/50i |
LP mode (9Mbps): | 1440 x 1080/50i |
EP mode (5Mbps): | 1440 x 1080/50i |
|
HD (H.264) |
NTSC setting: | XHQ mode: 1920 x 1080/59.94p, 59.94i, 29.97p, 23.98p (50Mbps) |
UHQ mode: | 1920 x 1080/59.94i, 29.97p, 23.98p (35Mbps) |
PAL setting: | UHQ mode: 1920 x 1080/50p, 50i, 25p (50Mbps), 1920 x 1080/50i, 25p (35Mbps) |
|
SD (H.264) |
NTSC setting: | 720 x 480/59.94i (GY-HM850U/HM890U only) |
PAL setting: | 720 x 576/50i (GY-HM850E/HM890E only) |
|
Web (H.264) |
NTSC setting: | HQ mode (3Mbps): 960 x 540/29.97p, 23.98p |
LP mode (1.2Mbps): | 480 x 270/29.97p, 23.98p |
PAL setting: | HQ mode (3Mbps): 960 x 540/25p |
LP mode (1.2Mbps): | 480 x 270/25p |
|
Audio recording |
| LPCM 2ch/4ch,48kHz/16-bit (MPEG-2 Long GOP/H.264),AC3 2ch (AVCHD),μ- law 2ch (Web) |
|
Interface |
Video input: | SDI input (BNC x1) (GY-HM890 only) |
Video output: | Composite output (BNC x 1), 3G SDI output (BNC x 1), HDMI output x 1 |
Audio input: | XLR 3-pin x 2, (MIC,+48V, LINE)/φ3.5mm stereo mini jack x 1 |
Audio output: | RCA x 2 |
Headphone: | φ3.5mm mini jack x 2 |
Genlock input: | BNC x 1 |
Time code input/output: | BNC x each 1 |
Remote: | DIN 6-pin x 1/φ2.5mm mini jack x 1 |
USB: | HOST x 1 (Network connection)/DEVICE x 1 (Mass storage) |
DC input: | XLR 4-pin x1 |